<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>students.theleavingcert.com &#187; batt O&#8217;Keeffe</title>
	<atom:link href="http://students.theleavingcert.com/tag/batt-okeeffe/feed/" rel="self" type="application/rss+xml" />
	<link>http://students.theleavingcert.com</link>
	<description>Leaving Cert Student Blogs</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Only half to get college place this year!</title>
		<link>http://students.theleavingcert.com/only-half-to-get-college-place-this-year/</link>
		<comments>http://students.theleavingcert.com/only-half-to-get-college-place-this-year/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[batt O'Keeffe]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[the recession]]></category>
		<category><![CDATA[third level]]></category>

		<guid isPermaLink="false">http://leaving-cert.net/?p=1790</guid>
		<description><![CDATA[Today the Irish Independent reports that third level applications are at an all-time high. The paper claims that points will soar due to the high demand for places as many more people choose third level education as a safe haven from the recession. This is worrying news for those sitting the Leaving Cert in June. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.whplibrary.org/newandnoteworthy/college.jpg" alt="College" width="144" height="216" />Today the <a href="http://www.independent.ie/national-news/half-of-applicants-to-miss-out-on-a-place-at-college-2043552.html">Irish Independent reports</a> that third level applications are at an all-time high. The paper claims that points will soar due to the high demand for places as many more people choose third level education as a safe haven from the recession.</p>
<p>This is worrying news for those sitting the Leaving Cert in June.</p>
<p>If these figures are correct then no one has a safe course. Some courses won&#8217;t see a substantial rise in applicants however others could see points rise significantly.</p>
<p>The rise in applicants is directly linked to the recession as young people choose to further their education. The fear of job losses has pushed many to re-skill and re-train themselves in the hope of finding secure employment.</p>
<p>This is our aim too. We want to have third level qualifications and we all want secure careers out of them however it&#8217;s clear that these next 4 months are make or break time for many of us!</p>
]]></content:encoded>
			<wfw:commentRss>http://students.theleavingcert.com/only-half-to-get-college-place-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
